(through March 12, 2010)
| Rank | Player | Earnings |
| 1 | Ben | 730 |
| 2 | Dave | 500 |
| 3 | MattG | 415 |
| 4 | Steve | 395 |
| 5 | Chris | 320 |
| 6 | Adam | 310 |
| 7 | Jon | 270 |
| 8 | Tyler | 240 |
| 9 | MattM | 195 |
| 10 | Aran | 170 |
| 11 | Brett | 125 |
| 12 | Beast | 100 |
| 13 | Tim | 70 |
| 14 | Andy | 0 |
| - | James | 0 |
All-Time Tournament Wins
(through March 12, 2010)
| Rank | Player | Wins |
| 1 | Ben | 4 |
| 2 | Dave | 2 |
| - | MattG | 2 |
| - | Steve | 2 |
| 5 | Adam | 1 |
| - | Aran | 1 |
| - | Beast | 1 |
| - | Chris | 1 |
| - | Jon | 1 |
| - | MattM | 1 |
| - | Tim | 1 |
| - | Tyler | 1 |
| 13 | Andy | 0 |
| - | Brett | 0 |
| - | James | 0 |
All-Time Tournament Cashes
(through March 12)
| Rank | Player | Cashes |
| 1 | Ben | 9 |
| 2 | MattG | 7 |
| 3 | Dave | 6 |
| 4 | Chris | 5 |
| - | Jon | 5 |
| 6 | Adam | 4 |
| - | Steve | 4 |
| - | Tyler | 4 |
| 9 | Aran | 3 |
| - | Brett | 3 |
| 11 | MattM | 2 |
| 12 | Beast | 1 |
| - | Tim | 1 |
| 14 | Andy | 0 |
| - | James | 0 |